to previous pageBack
Buston Farm      
 Self-catering Holiday Cottages 
Low Buston Hall
Warkworth,
Northumberland
             
 
Prices 2009 (£ per week) www.buston.co.uk
Exchange Rates
Date:
 Seawinds 
(sleeps 6)
Tyelaw
 Cottage 

(sleeps 4)
Coquet
 Cottage 

(sleeps 4)

Cheviot
 Cottage 

(sleeps 4)

3 Jan – 14 Feb 295 260 230 260
14 Feb – 4 Apr 320 280 260 280
4 Apr – 18 Apr 445 330 305 330
18 Apr – 2 May 370 280 260 280
2 May – 9 May 445 330 305 330
9 May – 23 May 370 305 280 305
23 May – 30 May 670 480 455 480
30 May – 27 Jun 470 305 280 305
27 Jun – 4 Jul 520 430 405 430
4 Jul – 18 Jul 620 455 430 455
18 Jul – 29 Aug 670 480 455 480
29 Aug – 12 Sep 520 405 380 405
12 Sep – 26 Sep 470 305 280 305
26 Sep – 17 Oct 370 280 255 280
17 Oct – 31 Oct 445 330 305 330
31 Oct - 21 Dec 295 260 230 260
21 Dec - 3 Jan 670 480 455 480
Exchange Rates
 
to previous pageBack Contact:  Mrs. Jo Leiper

Email: stay@buston.co.uk
Tel:  +44 (0)1665 714805

Fax:  
+44 (0)1665 711345